<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Suncadian &#187; Outdoor Recreation</title>
	<atom:link href="http://www.suncadian.com/outdoor-recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suncadian.com</link>
	<description>News and information for Suncadia, Roslyn &#38; Cle Elum</description>
	<lastBuildDate>Fri, 26 Apr 2013 16:50:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>August Activity Guide</title>
		<link>http://www.suncadian.com/real-estate/august-activity-guide/</link>
		<comments>http://www.suncadian.com/real-estate/august-activity-guide/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 06:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[activity guide]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=761</guid>
		<description><![CDATA[Suncadia&#8217;s August Activity Guide is now available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suncadian.com/wp-content/uploads/2012/08/Suncadia-August-2012-Activity-Guide.pdf">Suncadia&#8217;s August Activity Guide</a> is now available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/real-estate/august-activity-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Bridge Fire Update</title>
		<link>http://www.suncadian.com/owners/taylor-bridge-fire-update/</link>
		<comments>http://www.suncadian.com/owners/taylor-bridge-fire-update/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 06:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[taylor bridge fire]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=755</guid>
		<description><![CDATA[There has been a lots of news coverage of the Taylor Bridge fire. You can also follow updates on Facebook &#38; Twitter. Below is an update from the Suncadia Residential Owners Association. Be sure to continue to watch for updates and the weather forecast calls for hot temperatures and changing wind direction. Local Area Fires We [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.suncadian.com/wp-content/uploads/2012/08/taylor-bridge-fire.jpg" width="240" />
		</p><p><a href="http://www.suncadian.com/wp-content/uploads/2012/08/taylor-bridge-fire.jpg"><img class="alignright size-medium wp-image-756" title="taylor-bridge-fire" src="http://www.suncadian.com/wp-content/uploads/2012/08/taylor-bridge-fire-300x202.jpg" alt="" width="300" height="202" /></a>There has been a <a href="http://blogs.seattletimes.com/today/2012/08/cle-elum-fire-burns-one-home-threatens-others/">lots</a> of <a href="http://www.dailyrecordnews.com/free/news/taylor-bridge-fire-updates-percent-of-fire-under-control/article_15130dba-e59c-11e1-9e33-0019bb2963f4.html">news</a> <a href="http://www.q13fox.com/news/kcpq-50acre-fire-near-cle-elem-threatens-homes-20120813,0,110349.story">coverage</a> of the Taylor Bridge fire. You can also follow updates on <a href="https://www.facebook.com/groups/KittitasCommunityConnect/">Facebook</a> &amp; <a href="https://twitter.com/#!/search/?q=%23TaylorBridgeFire&amp;src=hash">Twitter</a>. Below is an update from the Suncadia Residential Owners Association. Be sure to continue to watch for updates and the weather forecast calls for hot temperatures and changing wind direction.</p>
<p align="center">Local Area Fires</p>
<p>We want to keep you updated on the local area fires.  At this time, the fires pose no danger to Suncadia or Tumble Creek.  We are keeping a vigilant eye on the progress of this fire.</p>
<p align="center"><span style="font-family: Calibri;">The Taylor Bridge fire in Kittitas County started approximately 10 miles east of Suncadia and continues to move farther east away from Suncadia with the prevailing winds.  At this time the skies are blue over Suncadia and there is no smoke or smell of smoke in the air. While the fire is a tragic event for the County, it currently shows no sign of directly impacting Suncadia. The resort has offered to provide whatever assistance we can to our associates and neighbors impacted by the fire and our thoughts and prayers are with them. Contributions can be made to the Red Cross <a href="http://64.27.100.105/general.asp?SN=14185&amp;OP=14187&amp;IDCapitulo=321K4H5MMT" target="_blank">Click Here</a></span></p>
<p><strong><span style="text-decoration: underline;">What We Are Doing<br />
</span></strong>Expanded the hours of firewatch<br />
Patrolling the perimeter and outer areas in addition to regular areas.<br />
Watching the local forecasts to anticipate and changes in wind or weather that might affect the community<br />
We have patrol staff actually involved in the fire fighting efforts who are keeping us abreast of the situation</p>
<p><strong><span style="text-decoration: underline;">What We are Prepared To Do<br />
</span></strong>In the even that Suncadia becomes threatened:<br />
All of Suncadia Resort and Community Associations stand ready to assist<br />
Turn on all sprinklers on golf courses, parks and landscaped areas.<br />
Whatever the Fire Department instructs us to do.</p>
<p><strong><span style="text-decoration: underline;">What We Need From You<br />
</span></strong>If you are in residence, please let us know and send us the best contact phone number so that if necessary, we can call and alert you.  <a href="mailto:CommunityAssociations@Suncadia.com" target="_blank">CommunityAssociations@<wbr>Suncadia.com</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/owners/taylor-bridge-fire-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncadia July Activity Guide</title>
		<link>http://www.suncadian.com/outdoor-recreation/suncadia-july-activity-guide/</link>
		<comments>http://www.suncadian.com/outdoor-recreation/suncadia-july-activity-guide/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Things To Do]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=728</guid>
		<description><![CDATA[Suncadia&#8217;s July activity guide is now available. New events for this month include: Sunday &#8211; Roslyn Market Bike Tour Join our guide on an intermediate level bike tour to the Roslyn Sunday Market. Enjoy the market and the rich history of the coal mining town. The trip length is approximately 5-7 miles. Ages 16 and up. Tours are available [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.suncadian.com/wp-content/uploads/2012/06/suncadia-outdoor-adventure-300x114.jpg" width="240" />
		</p><p><a href="http://www.suncadian.com/wp-content/uploads/2012/06/suncadia-outdoor-adventure.jpg"><img class="alignright size-medium wp-image-681" title="suncadia-outdoor-adventure" src="http://www.suncadian.com/wp-content/uploads/2012/06/suncadia-outdoor-adventure-300x114.jpg" alt="" width="300" height="114" /></a><a href="http://www.suncadian.com/wp-content/uploads/2012/07/July-2012-Activity-Guide_Web.pdf">Suncadia&#8217;s July activity guide</a> is now available. New events for this month include:</p>
<p><strong>Sunday &#8211; Roslyn Market Bike Tour</strong><br />
Join our guide on an intermediate level bike tour to the Roslyn Sunday Market. Enjoy the market and the rich history of the coal mining town. The trip length is approximately 5-7 miles. Ages 16 and up. Tours are available on Sunday at 10am. Advanced reservations required, call 509-649-6461 to book your tour. $45 per person; includes bottled water, bike rental during tour, and reusable Suncadia bag.</p>
<p><strong>Monday &#8211; Morning on the Move</strong><br />
Join our fitness instructor for a morning on the move. Run, Jump, Hike, Bike, or Paddle. This will be unlike any other Monday morning you’ve ever experienced. Forget the cup of joe and start your morning off the right way! Activities are available every Monday morning with an advanced reservation. Call 509-649-6461 to book your reservation today. The cost is $15/person; limited to a group of ten.</p>
<p><strong>Tuesday &#8211; Fly Tying &amp; Tie Dying</strong><br />
Join the Troutwater fishing guides and Suncadia’s recreation staff for a day of tying! At the Village Amphitheater Troutwater will be tying flies and the recreation staff will be leading a class in learning how to tie dye. Instruction begins at 12pm. Advanced reservations required, call 509-649-6461 to book your reservation. $35/ person; includes tie-dyed t-shirt.</p>
<p><strong>Wednesday &#8211; Wet Wednesday</strong><br />
Join the recreation team at the Village Amphitheater for some fun in the sun! Slip-N-Slide, Super Soakers, and Water Balloons come on down for this complimentary Wet Wednesday. Additional water toys will be available for purchase. The action will begin at 1pm.</p>
<p><strong>Thursday &#8211; S’mores for Everyone</strong><br />
Join us at the Village Amphitheater around the campfire for S’mores. Advanced reservations required, call 509-649-6461 to book your reservation. $10/person; all the S’mores you can eat. 8:00pm &#8211; 9:00pm</p>
<p><strong>Friday &#8211; Guided Hiking Trip Through the Resort</strong><br />
Hike to the river and journey through verdant forest over deer and elk trails with a knowledgeable guide. Learn area history, folklore, native plants and wildlife. Approximate trip length covers 2 ½ -3 miles and is recommended for Ages 8 and up. Please wear hiking or tennis shoes. Tours are available on Friday at 6:00pm. Advance reservations required, call 509-649-6461 to book your tour. $25/person; includes bottled water. Minimum 2 participants to facilitate trip.</p>
<p><strong>Suncadia Bike Tour</strong><br />
Join our knowledgeable guide on an intermediate level bike tour highlighting Suncadia’s property and the area’s fascinating immigration and mining history. The trip length is approximately 3-6 miles. Ages 10 and up. Tours are available on Friday at 3pm. Advanced reservations required, call 509-649-6461 to book your tour. $40 per person; includes bottled water and bike rental during tour.</p>
<p><strong>Saturday &#8211; Mountain Bike Tour</strong><br />
Join our guide on an intermediate to advanced level bike tour highlighting Suncadia’s property on the mountain biking trails. Ride to the Cle Elum River and enjoy the breathtaking views of the river corridor. The trip length is approximately 4-7 miles. Ages 16 and up. Tours are available on Saturday at 10:00am. Advanced reservations required, call 509-649-6461 to book your tour. $40 per person; includes bottled water and bike rental during tour.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/outdoor-recreation/suncadia-july-activity-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rope Rider Golf Park Opened July 13th</title>
		<link>http://www.suncadian.com/outdoor-recreation/new-rope-rider-golf-park-to-open-soon/</link>
		<comments>http://www.suncadian.com/outdoor-recreation/new-rope-rider-golf-park-to-open-soon/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[rope rider golf course]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=723</guid>
		<description><![CDATA[Suncadia will open a new short game practice area and 3 hole short course near the Rope Rider club house (and Swiftwater Winery) on Friday July 13th. The golf park, which sits adjacent to the Swiftwater Cellars winery, will open on July 13, 2012 to the public and will operate as a free short game practice [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.suncadian.com/wp-content/uploads/2012/07/Rope_Rider_01-300x227.jpg" width="240" />
		</p><p><a href="http://www.suncadian.com/wp-content/uploads/2012/07/Rope_Rider_01.jpg"><img class="alignright size-medium wp-image-705" title="Rope Rider Hole 1" src="http://www.suncadian.com/wp-content/uploads/2012/07/Rope_Rider_01-300x227.jpg" alt="" width="300" height="227" /></a>Suncadia will open a new short game practice area and 3 hole short course near the Rope Rider club house (and Swiftwater Winery) on Friday July 13th.</p>
<p>The golf park, which sits adjacent to the Swiftwater Cellars winery, will open on July 13, 2012 to the public and will operate as a free short game practice area from 7am to 3pm daily. After 3:00pm, the park will be used as a three-hole short course and will be available for private and corporate events as well. Cost for the three-hole short course will be $15 for adults and $10 for children ages 17 and younger.</p>
<p>It is unclear if golf members will get to play the short course for free. For more information about the Golf Park, call the Rope Rider Golf Shop at 509-649-6450.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/outdoor-recreation/new-rope-rider-golf-park-to-open-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Rider &amp; Tumble Creek Now Open</title>
		<link>http://www.suncadian.com/outdoor-recreation/rope-rider-tumble-creek-opening-this-friday/</link>
		<comments>http://www.suncadian.com/outdoor-recreation/rope-rider-tumble-creek-opening-this-friday/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[rope rider golf course]]></category>
		<category><![CDATA[tennis courts]]></category>
		<category><![CDATA[tumble creek golf course]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=369</guid>
		<description><![CDATA[The Rope Rider and Tumble Creek Golf Courses opened for play on April 13th and Prospector is scheduled to open May 24th. No word on why Prospector is opening up so much later. Most likely it is due to the expected limited demand during the early to mid-spring time period. Also, tennis nets have also [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.suncadian.com/wp-content/uploads/2012/04/rope-rider.jpg" width="240" />
		</p><p><a href="http://www.suncadian.com/wp-content/uploads/2012/04/rope-rider.jpg"><img class="alignright size-medium wp-image-370" title="Hole #9, Par 4" src="http://www.suncadian.com/wp-content/uploads/2012/04/rope-rider-300x228.jpg" alt="" width="300" height="228" /></a>The Rope Rider and Tumble Creek Golf Courses opened for play on April 13th and Prospector is scheduled to open May 24th. No word on why Prospector is opening up so much later. Most likely it is due to the expected limited demand during the early to mid-spring time period.</p>
<p>Also, tennis nets have also been installed at Dawson Park and courts are ready for play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/outdoor-recreation/rope-rider-tumble-creek-opening-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic &amp; Snowshoe Trails Closed for Season</title>
		<link>http://www.suncadian.com/outdoor-recreation/nordic-snowshoe-trails-closed-for-season/</link>
		<comments>http://www.suncadian.com/outdoor-recreation/nordic-snowshoe-trails-closed-for-season/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=327</guid>
		<description><![CDATA[Due to heavy rains and warmer temperatures, the nordic and snowshoe trails are now closed for the season.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.suncadian.com/wp-content/uploads/2012/02/nordic-300x258.jpg" width="240" />
		</p><div id="attachment_128" class="wp-caption alignright" style="width: 310px"><a href="http://www.suncadian.com/wp-content/uploads/2012/02/nordic.jpg"><img class="size-medium wp-image-128" title="Nordic Trails" src="http://www.suncadian.com/wp-content/uploads/2012/02/nordic-300x258.jpg" alt="" width="300" height="258" /></a><p class="wp-caption-text">Nordic Trails</p></div>
<p>Due to heavy rains and warmer temperatures, the nordic and snowshoe trails are now closed for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/outdoor-recreation/nordic-snowshoe-trails-closed-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncadia Owners&#8217; Community Pool Survey</title>
		<link>http://www.suncadian.com/owners/suncadia-owners-community-pool-survey/</link>
		<comments>http://www.suncadian.com/owners/suncadia-owners-community-pool-survey/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=126</guid>
		<description><![CDATA[In 2011 the Suncadia Community Council Board engaged an independent professional research firm, DRC Research, to conduct a survey of the residential owners’ opinions. DRC Research (no relationship to our Design Review Committee) was assisted by Pat Simpson, Director of Community Associations and Pat Gilbrough of the SROAAC, and was supported by the SCC Board. DRC Research [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 the Suncadia Community Council Board engaged an independent professional research firm, DRC Research, to conduct a <a href="http://www.suncadian.com/wp-content/uploads/2012/02/2011SuncadiaOwnersSurveySummary.pdf">survey</a> of the residential owners’ opinions. DRC Research (no relationship to our Design Review Committee) was assisted by Pat Simpson, Director of Community Associations and Pat Gilbrough of the SROAAC, and was supported by the SCC Board. DRC Research conducted the survey via email during August of 2011, and provided the results to the Board in September. Attached is a <a href="http://www.suncadian.com/wp-content/uploads/2012/02/2011SuncadiaOwnersSurveySummary.pdf">survey summary</a> of the responses. The following additional information may be helpful in understanding the results.</p>
<p>As of 2011 there are 1,186 residential properties in Suncadia that would be affected by a community pool. Because some owners have multiple lots, there are only 885 unique residential owners of those properties. The Declarant was not asked to participate in the survey for its unsold lots. The Associations have email addresses for 95% of these owners (840 of 885). Of the 840 owners to whom DRC Research sent the survey, responses were received from 57% (479). These represent 52% (622 of 1,186) of all the residential properties. The Board recognizes that when survey participants “self select” it is risky to attempt to project the opinions for those owners who did not respond. That problem is further compounded due to issues of multiple property ownership, so the Board refrained from speculation. We wish to thank all of you who took the time to participate in the survey, and we will continue to study the very useful information provided.</p>
<p>In the big picture, we learned that 66% of the responding owners (316 of 479) who represent 71% of the responding residential properties (440 of 622) stated that a community outdoor pool was “somewhat”, “very” or “extremely important”. The other 163 responding owners said a pool was not important or did not answer this question. The Board also noted a high correlation between low cost and support, with support falling off rapidly as cost increases. Because of the sensitivity to cost, and recognizing that 316 supportive responses is not a majority of the 885 owners, the Board thinks it is warranted to determine the cost for an experienced aquatic consultant to create a detailed project description and program. This program would be sufficient to allow accurate estimates of the capital and operating costs of an outdoor pool. The Board will decide whether or not to engage such a consultant in the near future, after the costs of doing so have been determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/owners/suncadia-owners-community-pool-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nordic Trails Update &#8211; 2/24/12</title>
		<link>http://www.suncadian.com/outdoor-recreation/nordic-trails-update/</link>
		<comments>http://www.suncadian.com/outdoor-recreation/nordic-trails-update/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[cross country skiing]]></category>
		<category><![CDATA[snowshoeing]]></category>

		<guid isPermaLink="false">http://www.suncadian.com/?p=115</guid>
		<description><![CDATA[Nordic and Snowshoe Trails Update! Shoeshoe trail temporarily closed due to flooding from heavy rains. Snowshoers may go on all marked trails but should follow along the sides of the groomed tracks.   Click Here For Winter Trails Map Prints best on 8 1/2 x 14 paper    SUNCADIA NORDIC TRAIL GROOMING REPORT Date: 2/24/2012 Time: 11:00 am Weather: Overcast/ light rain Temp: High 40  Low 23 Avg. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.suncadian.com/wp-content/uploads/2012/02/nordic.jpg" width="240" />
		</p><table width="100%" cellspacing="0" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td align="center" valign="top">
<p style="text-align: center;">
</td>
</tr>
<tr>
<td align="center" valign="top" bgcolor="#ffffff">
<table width="100%" cellspacing="0" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td align="left">
<p align="center"><span style="color: #000000; font-family: 'Arial Black', 'Lucida Grande', Arial, Verdana, Tahoma, sans-serif; font-size: small;">Nordic and Snowshoe Trails Update!<br />
Shoeshoe trail temporarily closed due to flooding from heavy rains.<br />
<span style="color: #3366ff; font-family: 'Comic Sans MS'; font-size: large;">Snowshoers may go on all marked trails but should follow along the sides of the groomed tracks. </span><br />
</span></p>
</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><img class="size-medium wp-image-128  aligncenter" style="border-style: initial; border-color: initial;" title="Nordic Trails" src="http://www.suncadian.com/wp-content/uploads/2012/02/nordic-300x258.jpg" alt="" width="300" height="258" /></td>
</tr>
<tr>
<td align="left">
<div align="center"></div>
<p align="center"><span style="font-family: Calibri;"> </span><a href="http://www.suncadian.com/wp-content/uploads/2012/02/300nordic_map_2102_.pdf"><span style="font-family: Calibri;">Click Here For Winter Trails Map</span></a><span style="font-family: Calibri;"><br />
Prints best on 8 1/2 x 14 paper<br />
<a href="http://www.suncadian.com/wp-content/uploads/2012/02/300nordic_map_2102_.pdf"><br />
</a></span></p>
<table width="" border="1" cellpadding="0">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
</tbody>
</table>
<div></div>
<p align="center">   <strong>SUNCADIA NORDIC TRAIL GROOMING REPORT</strong></p>
</td>
<td></td>
</tr>
<tr>
<td>
<div></div>
<p>Date: 2/24/2012</td>
<td>
<div></div>
<p>Time: 11:00<strong> </strong>am</td>
<td></td>
</tr>
<tr>
<td>Weather: Overcast/ light rain</td>
<td>Temp: High 40  Low 23</td>
<td></td>
</tr>
<tr>
<td>Avg. New Snow (48 hrs): Trace</td>
<td>Avg. Snow Depth:    4-14 inches</td>
<td></td>
</tr>
<tr>
<td colspan="2"> Grooming Conditions:  <strong>Machine Groomed &#8211; Variable Conditions</strong></td>
<td></td>
</tr>
<tr>
<td colspan="2"> <strong>Notes:</strong>  Frozen granular and soft snow.  Icy in spots. Thin snow spots but it may snow in the next few days.  Grooming will continue throughout the weekend if possible.</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<div align="center">
<table width="" border="1" cellpadding="0">
<tbody>
<tr>
<td>
<p align="center"><strong>AREA</strong></p>
</td>
<td>
<p align="center"><strong>Date Last Groomed</strong></p>
</td>
<td>
<p align="center"><strong>Ready to Ski By</strong></p>
</td>
</tr>
<tr>
<td>
<p align="center">Discover Center Loop</p>
</td>
<td width="90">
<p align="center">     2/24/2012</p>
</td>
<td width="106">
<p align="center">      Now</p>
</td>
</tr>
<tr>
<td>
<p align="center">Dawson Park Loop</p>
</td>
<td>
<p align="center">2/24/2012</p>
</td>
<td>
<p align="center">Now</p>
</td>
</tr>
<tr>
<td>
<p align="center">Roper Rider Loop</p>
</td>
<td>
<p align="center">2/24/2012</p>
</td>
<td>
<p align="center">Now</p>
</td>
</tr>
<tr>
<td>
<p align="center">Ridge Loop</p>
</td>
<td>
<p align="center"> Ungroomed</p>
</td>
<td>
<p align="center">Now</p>
</td>
</tr>
<tr>
<td>
<p align="center">Tipple Hill Loop</p>
</td>
<td>
<p align="center">2/24/2012</p>
</td>
<td>
<p align="center">Now</p>
</td>
</tr>
<tr>
<td width="146">
<p align="center">Swiftwater Connector</p>
</td>
<td>
<p align="center">2/24/2012<br />
Bare spots</p>
</td>
<td>
<p align="center">Now</p>
</td>
</tr>
<tr>
<td width="146">
<p align="center">Nelson Dairy Loop</p>
</td>
<td>
<p align="center">Ungroomed</p>
</td>
<td>
<p align="center">Now</p>
</td>
</tr>
</tbody>
</table>
</div>
<p align="center"> Skiers please exercise caution on Nordic trails due to variable conditions.</p>
</td>
</tr>
<tr>
<td align="left"></td>
</tr>
<tr>
<td></td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td align="center" valign="top" height="10"></td>
</tr>
<tr>
<td align="center" valign="top"><span style="color: #666666; font-family: Arial, 'Lucida Grande', Arial, Verdana, Tahoma, sans-serif; font-size: small;"><br />
Snowshoers please remember the groomed tracks are for Nordic skiers only.   Thank you!</span></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncadian.com/outdoor-recreation/nordic-trails-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.suncadian.com @ 2013-06-19 17:00:11 by W3 Total Cache -->